Bullet Blues Babe Nuit - Dark Wash Boot Cut Jean Made in USA
- Product Code: BBBN
- Availability: 8942
- $169.99
-
$150.00
Available Options
Our dynamic Bullet Blues ‘Babe Nuit’ boot-cut designer jeans have been created to hug your curves in all the most flattering places. With a medium front rise, they balance, offset and elongate your silhouette for maximum effect. These stylish American made jeans are a wardrobe staple for City Gals and Cowgirls alike. Made in Los Angeles with a superior denim from Cone in NC (99% cotton and 1% spandex), this flexible jean provides comfort and retains its shape to fit like a second-skin. This quality denim needs to be broken in for a comfortable fit. The ‘Nuit’ shade is a darker blue sophisticated sandwash that provides a slimming effect. The Bullet Blues ‘Babe Nuit’ designer jeans have a traditional 5-pocket zipper fly design with a single-button closure. Accented with gold and silver stitching with custom-made rivets and buttons by YKK in Kentucky. Proudly made in USA. AS SEEN IN CASSIDY MAGAZINE.
- 11.25 oz. Antenna Stretch Denim .
- 99% Cotton, 1% Spandex
- Front Rise: 8 1/2"
- Bottom Opening: 18"
- Inseam: 32" and 34"
- Wash: Nuit
- Machine wash cold with similar colors, inside out, do not bleach, tumble dry low
- Sizes: 24, 25, 26, 27, 28, 29, 30, 31 and 32 - Sizes run small. Order on size up for a perfect fit.
- Choice of free shipping on all orders.
General Contemporary Size Chart
XS | XS/S | S | M | M/L | L | XL | |
US Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Waist | 23 1/2 | 24 | 25 | 26 | 27 | 28 | 29 1/2 |
Low Waist | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 |
Hips | 34 | 34 | 35 | 36 | 37 | 38 |
39 1/2 |
Jeans Size Chart
US Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14/16 |
Bullet Blues Babe | 25 | 26 | 27/28 | 28/29 | 30 | 31 | 31/32 | |
Bullet Blues Sunday | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Bombshell | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Elegant | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Le Copain | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Fox | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Doll | 25 | 26 | 27/28 | 28/29 | 30 | 31 | 31/32 | |
AG Jeans | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Citizens of Humanity | 24/25 | 26 | 27 | 28 | 29 | 30/31 | 32 | |
Hudson Jeans | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | |
J Brand | 24/25 | 26 | 27 | 28 | 29 | 30/31 | 32 | |
Joe's Jeans | 24 | 25 | 26/27 | 27/28 | 29 | 30/31 | 32 | |
Paige Premium Denim | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Taverniti So | 25/26 | 27 | 28 | 29 | 30 | 31 | 32 | |
True Religion | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | |
7 For All Mankind | 24/25 | 25/26 | 27 | 28 | 29 | 30/31 | 32 |
Tags: boot-cut jeans, boot cut jeans made in USA, women designer jeans