Bullet Blues Sunday Ciel High-Rise Flare-Leg Jeans Made in USA
- Product Code: BBSC
- Availability: 8972
- $159.00
-
$135.00
Available Options
The Bullet Blues ‘Sunday Ciel’ designer jeans offer a fabulous flare-legged style complete with a retro-meets-modern high-waist. Wear these with wedges or sky-high stilettos. Made exclusively here in Los Angeles, these jeans are a best-seller due to their exceptional comfort and cool look. We used one of the best fabrics on the market from Cone in NC, with a 99% cotton and 1% spandex fabric blend to make these jeans truly unique. Our ‘Ciel’ wash (blue sky) is an amazing sunwashed blue that looks fresh season after season. The buttons and rivets are custom-made in Kentucky. 5-pockets zipper fly jean with single-button closure to the front. 100% Made in USA.
- Made of 99% cotton and 1% stretch
- Front rise: 10"
- Back rise: 13 3/4"
- Length: 32"
- Sizes:25, 26, 27, 28, 29, 30, 31, 33, 33, 34 (size 2 thru 16) - True to size
- Choice of Free Shipping on all orders
General Contemporary Size Chart
XS | XS/S | S | M | M/L | L | XL | |
US Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Waist | 23 1/2 | 24 | 25 | 26 | 27 | 28 | 29 1/2 |
Low Waist | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 |
Hips | 34 | 34 | 35 | 36 | 37 | 38 |
39 1/2 |
Jeans Size Chart
US Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14/16 |
Bullet Blues Babe | 25 | 26 | 27/28 | 28/29 | 30 | 31 | 31/32 | |
Bullet Blues Sunday | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Bombshell | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Elegant | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Le Copain | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Fox | 24 | 25 | 26/27 | 27/28 | 28/29 | 30 | 31 | 32/33 |
Bullet Blues Doll | 25 | 26 | 27/28 | 28/29 | 30 | 31 | 31/32 | |
AG Jeans | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Citizens of Humanity | 24/25 | 26 | 27 | 28 | 29 | 30/31 | 32 | |
Hudson Jeans | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | |
J Brand | 24/25 | 26 | 27 | 28 | 29 | 30/31 | 32 | |
Joe's Jeans | 24 | 25 | 26/27 | 27/28 | 29 | 30/31 | 32 | |
Paige Premium Denim | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Taverniti So | 25/26 | 27 | 28 | 29 | 30 | 31 | 32 | |
True Religion | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | |
7 For All Mankind | 24/25 | 25/26 | 27 | 28 | 29 | 30/31 | 32 |
Tags: flare leg jeans made in USA, flare leg jeans, women designer jeans